State tax comparison
State income tax can swing $10k–$30k+/yr in retirement. This calculator estimates annual state-tax cost for your projected retirement spending across all 50 states + DC, ranked low to high.
| State | Bucket | Top rate | Annual tax | 25-yr lifetime |
|---|---|---|---|---|
| AK | No income tax | 0.00% | $0 | $0 |
| FL | No income tax | 0.00% | $0 | $0 |
| NH | No income tax (I&D repealed 2025) | 0.00% | $0 | $0 |
| NV | No income tax | 0.00% | $0 | $0 |
| SD | No income tax | 0.00% | $0 | $0 |
| TN | No income tax | 0.00% | $0 | $0 |
| TX | No income tax | 0.00% | $0 | $0 |
| WA | No income tax | 0.00% | $0 | $0 |
| WY | No income tax | 0.00% | $0 | $0 |
| PA | Retirement-friendly | 3.07% | $2,026 | $50,650 |
| NC | Moderate, SS-exempt | 4.25% | $2,805 | $70,125 |
| CO | Moderate | 4.40% | $2,904 | $72,600 |
| MS | Retirement-friendly | 4.70% | $3,102 | $77,550 |
| IL | Retirement-friendly (most retirement income exempt) | 4.95% | $3,267 | $81,675 |
| GA | Moderate, SS-exempt | 5.39% | $3,557 | $88,925 |
| VA | Moderate, SS-exempt | 5.75% | $3,795 | $94,875 |
| CT | High tax, partially taxes SS | 6.99% | $4,613 | $115,325 |
| MA | High tax (5% + 4% millionaires surcharge) | 9.00% | $5,940 | $148,500 |
| MN | High tax, taxes SS | 9.85% | $6,501 | $162,525 |
| OR | High tax | 9.90% | $6,534 | $163,350 |
| NJ | High tax (top above $1M) | 10.75% | $7,095 | $177,375 |
| NY | High tax (10.9% above $25M) | 10.90% | $7,194 | $179,850 |
| HI | High tax (raised to 11% in 2025) | 11.00% | $7,260 | $181,500 |
| CA | Highest effective (13.3% + uncapped 1.1% SDI on wages from 2024) | 14.40% | $9,504 | $237,600 |
Educational estimate. Doesn't model property tax, state estate tax, sales tax, or retiree-specific exemptions (some states exempt pensions, military pay, etc.). For a precise comparison, consult Kiplinger's state-by-state retiree tax guide.
Create a free account and we'll plug your profile in automatically — and place this tool inside your full roadmap.
FAQ
- Do I really save state tax by moving?
- Yes IF you establish clean domicile (driver's license, voter registration, primary home, doctors, 183+ days). High-tax states like CA and NY audit aggressively when high-earners "move." Keep clean records.
- Which states have the worst retiree tax?
- CA (14.4% effective top), HI (11%), NJ (10.75%), NY (10.9% above $25M), OR (9.9%), MA (9% with millionaire surcharge), MN (9.85% AND taxes Social Security).
- What about property tax?
- TX, NJ, IL, NH have the highest effective property tax rates. Compare TOTAL tax burden, not just income tax. NV and WA are usually winners because both income and property tax are low.
- State estate / inheritance tax?
- 12 states + DC levy estate tax (CT, HI, IL, ME, MD, MA, MN, NY, OR, RI, VT, WA + DC). 6 states levy inheritance tax (IA, KY, MD, NE, NJ, PA). MD has both. Exemptions vary $1M (OR/MA) to $15M+ (CT).
Related calculators
Educational guidance only. Not legal, tax, or individualized investment advice. We do not recommend individual securities or guarantee outcomes.